Description
PUMA is the global athletic brand that successfully fuses influences from sport, lifestyle and fashion. PUMA’s unique industry perspective delivers the unexpected in sport-lifestyle footwear, apparel and accessories, through technical innovation and revolutionary design.
The PUMA Suede Classic Sneaker delivers an old-school look with elevated features. The lace-up closure provides a secure fit. A cushioned midsole provides plenty of comfort and support for your feet during each wear. With its smooth suede and streetwise swagger, this throw-back kick remains PUMA’s most epic icon of sport-inspired style.
Women’s Sizing Chart
US | EUR | UK | cm |
4 | 34 | 1.5 | 20.5 |
4.5 | 34.5 | 2 | 21 |
5 | 35 | 2.5 | 21.5 |
5.5 | 35.5 | 3 | 22 |
6 | 36 | 3.5 | 22.5 |
6.5 | 37 | 4 | 23 |
7 | 37.5 | 4.5 | 23.5 |
7.5 | 38 | 5 | 24 |
8 | 38.5 | 5.5 | 24.5 |
8.5 | 39 | 6 | 25 |
9 | 40 | 6.5 | 25.5 |
9.5 | 40.5 | 7 | 26 |
10 | 41 | 7.5 | 26.5 |
10.5 | 42 | 8 | 27 |
11 | 42.5 | 8.5 | 27.5 |
Men’s Sizing Chart
US | EUR | UK | cm |
5 | 37 | 4 | 23 |
5.5 | 37.5 | 4.5 | 23.5 |
6 | 38 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 46.5 | 11.5 | 30.5 |
13 | 47 | 12 | 31 |
14 | 48.5 | 13 | 32 |
Reviews
There are no reviews yet!