Description
US | Europe |
4 | 36.5 |
4.5 | 37 |
5 | 38 |
5.5 | 38.5 |
6 | 39.5 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 41.5 |
8.5 | 42 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
11 | 45.5 |
11.5 | 46.5 |
12 | 47.5 |
13 | 49 |
14 | 50 |
Manufacturer width | Width |
B, M or D | medium |
E | wide |
Reviews
There are no reviews yet!